Resultatliste mestvinnende spaniels
Lister for 2024
1 | Caci's Chilla I Prefer - SE63358/2021 | Jan Erik Lyshaug | 100 | 5 |
2 | Arctic Way Enjoy Ridin' High - NO38052/14 | Suzanne Johansen Okan | 93 | 5 |
3 | Top Wesselton's I Am Fashion Dream - NO46981/17 | Martha Hamre | 90 | 5 |
4 | Arctic Way Just Dance - NO50371/19 | Suzanne Johansen Okan | 86 | 5 |
5 | Caci's Catwalk Star - SE46777/2021 | Jan Erik Lyshaug | 85 | 5 |
5 | Heat-stead Amicock's Xandra - NO53920/22 | Heidi Larsen | 85 | 5 |
7 | Galaksi Hotline Bling - DK18767/2022 | Grete Myrlund | 84 | 5 |
8 | Heat-stead Amicock's Viola - NO50030/19 | Heidi Larsen | 82 | 5 |
9 | Catchio's Blue Ain't Your Color - NO49058/23 | Mona Klypen | 81 | 5 |
10 | Caci's Chicka Cutiepie - SE13240/2023 | Veronica Sterri | 76 | 5 |
11 | Caci's Catwalk at Kvasneset - SE41395/2022 | Anja Roiha Sunde | 70 | 5 |
12 | Perje's Portrait To Northern Star - AKCSS43891603 | Jan Erik Lyshaug | 65 | 5 |
13 | Tunemto's Kisses In The Sun - NO48474/22 | Owe Runo Hansen | 55 | 4 |
14 | Heat-stead Amicock's Yazz - NO42348/23 | Heidi Larsen | 48 | 4 |
14 | Galaksi Cheap Thrills - DK16448/2022 | Grete Myrlund | 48 | 4 |
16 | Catchio's My Father's Daughter - NO49060/23 | Vibeke Paulsen | 39 | 2 |
17 | Very Vigie U Make Me Wanna - FI46293/22 | Vibeke Paulsen | 30 | 2 |
18 | Æsku Earth to Skorradals - IS34202/22 | Birgitta Birgisdottir | 26 | 3 |
18 | Fie - NO56456/21 | Grete Lis Sandven | 26 | 3 |
20 | Caci's Cute And Cruel Kvasneset - SE28430/2023 | Anja Roiha Sunde | 24 | 3 |
21 | Top Wesselton's Royal Highness - NO53937/23 | Martha Hamre | 22 | 1 |
22 | Freixent's Made Of Stars - SE44740/2022 | Martha Hamre | 20 | 2 |
23 | Sweet Exupery's Guardian Angel - NO32866/23 | Karianne Røssummoen Øyen | 12 | 1 |
24 | Top Wesselton's Diamond Kiss - NO35681/12 | Martha Hamre | 10 | 1 |
1 | Trismatos Terras Gauda - NO56098/20 | Trine Svartås | 262 | 5 |
2 | Carillo Challenge Accepted - NO48628/17 | Kari Granaas Hansen | 251 | 5 |
3 | Trismatos Third Time Lucky - NO56089/21 | Vanja Sliwa | 225 | 5 |
4 | Tobajo's Key To Succsess - NO58822/22 | Tormod Bakke Johnsen | 222 | 5 |
5 | Vitahotellets Isis - SE28286/2021 | Kristin Handeland | 208 | 5 |
6 | Dovecot's Stella McCartney - NO49429/18 | Elisabeth Zaborowski | 207 | 5 |
7 | Claudette Brilliant - NO59730/22 | Kristin Handeland | 206 | 5 |
8 | Tobajo's No Limit - NO44083/23 | Tom Noreståhl | 195 | 5 |
9 | Tobajo's Go Go Go - NO37013/21 | Tormod Bakke Johnsen | 182 | 5 |
10 | Skjervtun's TRUE TO YOUR HART - NO57572/22 | Monica Lie | 179 | 5 |
11 | Skjervtun's Silver Sky - NO35290/19 | Cecilie Aagesen | 173 | 5 |
12 | Casein's Dance on a Star - NO41759/22 | Aud-Jorun Nysted | 158 | 5 |
13 | Rainstorm's Golden Ticket - NO47630/21 | Marianne Ullebø | 153 | 5 |
14 | Charmbelle's Anna - NO38550/21 | Julie Kyrrø Jacobsen | 148 | 3 |
15 | Carillo Care for Pleasure - NO44068/23 | Kari Granaas Hansen | 138 | 4 |
16 | Zumajka's Deep Wishes and Dreams - NO51021/22 | Monika Lorentina Reinfjell | 135 | 5 |
17 | Ramilax Storm Weather - NO56243/23 | Ingunn Ansok Fagervold | 134 | 4 |
18 | Pilula's Caal Me Prince Nilsson - DK02613/2022 | Kari Haave | 133 | 3 |
19 | Tobajo's It`s All Abaut Isaac - NO64329/21 | Tormod Bakke Johnsen | 133 | 5 |
20 | Maracelle's Mariah Carey - NO31484/15 | Siren Beate Svendsen | 132 | 5 |
21 | Retzina's Marsali - NO61955/20 | Ann Kristin Ure | 129 | 3 |
22 | Wild Dandelion's Part Of Your World - NO34412/21 | Maiken Iren Tysvær Ringseth | 128 | 4 |
23 | Wild Dandelion's The Power Of Love - NO48362/20 | Maiken Iren Tysvær Ringseth | 124 | 4 |
24 | Carillo Challenge By Choice - NO43068/21 | Kari Granaas Hansen | 123 | 3 |
25 | Hemtails The Little Shepard - NO32254/23 | Kaja Dahl | 120 | 4 |
26 | Carillo Call Me Queen - NO44063/23 | Laila Iversen Govasli | 116 | 5 |
27 | Nerellos Mellow Black - NO48616/23 | Marie Pilegaard Jonassen | 111 | 4 |
28 | Bettin's Imagine - NO52431/19 | Oddvar Hausken | 110 | 3 |
29 | Retzina's Captain Morgan - NO55153/19 | Allison J. Dreyer | 108 | 5 |
30 | Travis Turn Back Time - NO46003/22 | Kari Haave | 105 | 3 |
31 | Tobajo's Masterpiece - NO62994/22 | Dag Harald Hassel | 103 | 3 |
32 | Casein's Schous - NO46874/20 | Geir Aronsen | 102 | 3 |
33 | Skjervtun's LIONEL MESSI - NO57570/22 | Gerd Dahle | 100 | 3 |
34 | Libell's Vintage Prime - NO30497/21 | Kari Granaas Hansen | 99 | 3 |
35 | Trismatos Pina Colada - NO59160/18 | Trine Svartås | 92 | 3 |
36 | Quinlan New Man In Town - AKCSS31067302 | Kari Granaas Hansen | 92 | 3 |
37 | Miela's Wild West End - NO39362/16 | Anita Irene Midtun | 86 | 3 |
38 | Forever Rizi Bizi Nelson - METCSP1445/22 | Monika Lorentina Reinfjell | 81 | 4 |
39 | Travis Counter Secure - NO46010/22 | Hanne Kongsgård Wiik | 79 | 2 |
40 | Hauen's Lille Anton - NO43253/22 | Torunn Hovde | 78 | 3 |
41 | Trismatos Eternity Moment - NO44828/15 | Trine Svartås | 77 | 2 |
42 | Travis Fashion Label - NO62245/22 | Felicia Jacobsson | 77 | 3 |
43 | Hotsteps Boba Fett - NO50335/23 | Ingunn Morseth | 76 | 3 |
44 | Neshpo's Queen Of The North - NO53738/15 | Kristin Olsen | 72 | 5 |
45 | Ramilax Magic Mathilda - NO46608/16 | Tormod Bakke Johnsen | 72 | 2 |
46 | Hotsteps Sugarplum Fairy - NO33913/23 | Ingunn Morseth | 72 | 4 |
47 | Retzina's Autumn Breeze - NO60150/22 | Gry Iren Solberg Jørgensen | 66 | 2 |
48 | Skjervtun's Staysman - NO44993/23 | Anny Zakariassen | 66 | 2 |
49 | Travis Wedding Belle - NO35040/22 | Kari Haave | 64 | 2 |
50 | Miela's Villanelle - NO45167/21 | Anita Irene Midtun | 63 | 2 |
51 | Line Sam Generous Marell - SE15655/2016 | Kari Helene Dahl Bentzen | 60 | 3 |
52 | Travis Something Burning - NO31724/20 | Kari Haave | 59 | 1 |
53 | Westridge Hurricane Rain - SE38733/2023 | Ida Magnussen | 55 | 1 |
54 | Manaca's Painted In Blue - SE24477/2023 | Marita Øvergård | 55 | 1 |
55 | Carillo Classic Rock - NO44099/23 | Kari Granaas Hansen | 54 | 2 |
56 | Julietta's Lay Your Eyes On Me - NO63637/21 | Kari Anna Kobro | 53 | 2 |
57 | Inuanoor The Gambler - NO44434/22 | Marthe Bleka | 53 | 1 |
58 | Haugbråthen's Dance For Me - NO53808/21 | Mari Lise Holand | 53 | 1 |
59 | Carillo Classywalk - NO44096/23 | Kari Granaas Hansen | 52 | 2 |
60 | Tobajo's Oh La La - NO56951/23 | Tormod Bakke Johnsen | 52 | 2 |
61 | Merry Cocktails Trust In Me - SE41483/2023 | Kristin Olsen | 52 | 3 |
62 | Travis Way of the Jedi - NO46161/23 | Susanna Røhr | 49 | 1 |
63 | Lucky Magic's Chelsea Manhattan - NO58398/21 | Marte Glambek | 49 | 2 |
64 | Neshpo's Ready For Your Love - NO53487/23 | Kristin Olsen | 49 | 4 |
65 | Manaca's Head First - SE16430/2021 | Kari Helene Dahl Bentzen | 48 | 2 |
66 | Tobajo's Key To Succsess - NO58822/22 | Tormod Bakke Johnsen | 47 | 1 |
67 | Skjervtun's Dancing On My Knees - NO70111/21 | Elin Hallerud Borgersen | 46 | 1 |
68 | Miela's Sundazed - NO45161/21 | Anita Irene Midtun | 46 | 1 |
69 | Neshpo's Order A Joy - NO60608/22 | Kristin Olsen | 46 | 4 |
70 | Allert's Filippa K - SE20663/2023 | Anne Christine Steen | 44 | 1 |
71 | Wild Dandelion's The Bitch Is Back - NO56272/22 | Siv Sonja Tysvær | 44 | 2 |
72 | Haugbråthen's Vision Of Love - NO53120/18 | Elin Larsen | 42 | 2 |
73 | Retzina's Geillis - NO61954/20 | Hege Marie F. Solberg | 41 | 1 |
74 | Trismatos Okstindbreen - NO30049/23 | Kristin Skagen | 39 | 2 |
75 | Tobajo's Noqturne - NO44081/23 | Tormod Bakke Johnsen | 37 | 1 |
76 | AH Like A Rose - NO38372/22 | Aina Kristin Aarra Ophaug | 36 | 1 |
77 | Blue Moment's Eyes On Me - FI26566/21 | Tormod Bakke Johnsen | 35 | 2 |
78 | Westridge Fool In The Rain - SE38732/2023 | Trude Lie Løfsgaard | 35 | 2 |
79 | Zumajka's Don't Blame Me - NO51023/22 | Ingunn Morseth | 35 | 2 |
80 | Charmbelle's Olaf - NO38548/21 | Torgunn Vistnes Hektner | 34 | 1 |
81 | Skjervtun's Baby Can I Hold You - NO61069/20 | Elin Hallerud Borgersen | 34 | 1 |
82 | Yes Girl's Such a Cutie - NO54853/22 | Tove Evensen | 33 | 1 |
83 | Libell's Let's Twist Again - NO34353/23 | Britt Inger Sjøstrøm | 32 | 1 |
84 | Skjervtun's Fast Blast For Travis - NO70108/21 | Kari Haave | 32 | 1 |
85 | Travis Wood Grouse - NO47133/16 | Kari Haave | 32 | 1 |
86 | Ramilax Magica De Spell - NO46605/16 | Ingunn Ansok Fagervold | 32 | 1 |
87 | Haugbråthen's Little Rose Of Sharon - NO50170/23 | Elin Larsen | 32 | 2 |
88 | Tobajo's Power Woman - NO34903/24 | Winnie Gundersen | 31 | 1 |
89 | Libell's Ballroom Blitz - NO41945/22 | Britt Inger Sjøstrøm | 30 | 1 |
90 | Trismatos Prince Of Wales - NO58332/22 | Jan Hauge | 30 | 1 |
91 | Travis She's Got A Way - NO37876/21 | Kari Haave | 30 | 1 |
92 | Yes Girl's Expect everything - NO56159/23 | Heidi-Merethe Linløkken | 30 | 2 |
93 | Most Beautiful Mountain Gold - NO59913/21 | Anneli Bondehagen B Groseth | 29 | 1 |
94 | Maracelle's Bella Ragazza - NO48758/20 | Cecilie Aagesen | 28 | 1 |
95 | Trismatos Kilimanjaro - NO52388/19 | Trine Svartås | 28 | 1 |
96 | Inuanoor Master Of Puppets - NO38283/22 | Gro Marie Myrstad | 28 | 2 |
97 | Roxicocker Aladino - ROI24/19238 | Aina Kristin Aarra Ophaug | 28 | 1 |
98 | Ilex av Viftehale - NO33664/22 | Elin Larsen | 27 | 1 |
99 | Pawlite's In Disneyland - NO45371/22 | Hege Merethe Bendiksen | 27 | 1 |
100 | Hemtails The Snow is Dancing - NO32256/23 | Anne Hestad Hem | 26 | 1 |
101 | Casein's A Star is born - NO53474/21 | Geir Aronsen | 26 | 1 |
102 | Lundealleens Fletcher - NO43287/23 | Torunn Hovde | 26 | 1 |
103 | Maracelle's Lady Dream - NO53873/22 | Siren Beate Svendsen | 25 | 1 |
104 | RETZINA's Freeze Dance - NO32105/15 | Hege Marie F. Solberg | 24 | 1 |
105 | Skjervtun's Ready - Set- Go - NO44997/23 | Elin Hallerud Borgersen | 24 | 1 |
106 | Bitcon Magician - KCBA18201202 | Anne Christine Steen | 24 | 1 |
107 | Retzina's Prince Charming - NO39456/22 | Allison J. Dreyer | 24 | 1 |
108 | Cocker'n Pals Noble Silence - SE57698/2014 | Ingunn Morseth | 23 | 1 |
109 | Allert's Vanessa - SE34240/2019 | Inger Berit Persen | 22 | 1 |
110 | Mistral av Tidemandstoppen - NO52851/17 | Hege Krokan | 21 | 1 |
111 | Manaca's No Dirty Secrets - SE38999/2022 | Marte Glambek | 21 | 1 |
112 | Carillo Cherry On The Top - NO48632/17 | Tormod Bakke Johnsen | 20 | 1 |
113 | Hotsteps Lady Whistledown - NO51131/23 | Ingunn Morseth | 18 | 1 |
114 | Apelhöjdens Belmondo - SE18312/2023 | Elin Larsen | 17 | 1 |
115 | Black-Flat's CO Eyes of Grace - NO56955/23 | Elin Kipperberg | 17 | 1 |
116 | Gloslibråten Æira - NO54752/23 | Mona Brask Steinseth | 17 | 1 |
117 | Cocker'n Pals Noble Silence - SE57698/2014 | Ingunn Morseth | 15 | 1 |
118 | Travis Design Philosophy - NO62158/22 | June Heidi Haugdal | 15 | 1 |
119 | La Scale Queen Of Hearts - METCSP720/20 | Marie Magdalene Spildrejorde | 15 | 1 |
120 | Westridge Diamond From Rain - SE38735/2023 | Wenche Ommundsen | 14 | 1 |
121 | Forever Rizi Bizi Markus - METCSP1387/22 | Kristin Olsen | 14 | 1 |
122 | Brennabakkens Mor Aase - NO49659/23 | Tormod Bakke Johnsen | 13 | 1 |
123 | Hauen's Lille A-Emma - NO43250/22 | Anneli Bondehagen B Groseth | 13 | 1 |
124 | Neshpo's Pass On - NO32165/23 | Kristin Olsen | 12 | 1 |
125 | Neshpo's Exclusive Surprise - NO47944/20 | Kirsti Johanna Østensen | 10 | 1 |
126 | Act of Joy's Nu har du mæ - NO56408/22 | Kirsti Johanna Østensen | 10 | 1 |
1 | Lelica's Time To Move On - SE16341/2023 | Ståle Valan | 228 | 5 |
2 | Stormbird's Photo Shoot - NO40488/21 | Kari Trontveit | 193 | 5 |
3 | Westaway Don't You Forget About Me - NO50573/12 | Stig Arne Kjellevold & Frank Bjerklund | 186 | 5 |
4 | Winton S Han Solo - NO50492/21 | Hege Sagmyr | 185 | 5 |
5 | Fjordgløtt Cream Dream - NO59563/21 | Elin Anita Gjerde | 170 | 5 |
6 | Winton All In - NO55615/14 | Vanja Sliwa | 160 | 4 |
7 | Cocoline Prove Me Wrong - NO36718/21 | Lise K. Tromsdal | 143 | 4 |
8 | Zelini's Saturday Night Fever - NO37082/23 | Heidi Fosberg | 142 | 5 |
9 | Art-Wave's Top The Lot - SE12630/2022 | Solveig Holth | 124 | 5 |
9 | Zelini's Spring Collection - NO40352/19 | Heidi Fosberg | 124 | 5 |
11 | Merseyside Diamonds Are Forever - NO35362/20 | Anne Ramstad | 115 | 4 |
12 | Bjøsi's Don't Forget Me - NO69771/21 | Siri Signarsdatter Nygård | 112 | 5 |
12 | Blubby's Outstanding Odette - NO40031/23 | Misty Knowlton | 112 | 5 |
14 | Barecho Jubilee Rush - SE48395/2022 | Vivi Hammer | 111 | 5 |
15 | Sieger's Some Kind Of Beautiful - DK17037/2020 | Unni Hammer | 109 | 5 |
16 | Zelini's Manic Monday - NO37076/23 | Geir Høgås | 107 | 5 |
17 | Barecho Beyond Compare - SE47519/2017 | Laila Iversen Govasli | 104 | 5 |
18 | Zelini's Thank God It's Friday - NO37081/23 | Else Grindheim | 97 | 5 |
19 | Store-Ste's This Is Carlotta - NO55688/22 | Nina Larsen Hestsveen | 89 | 3 |
20 | Art-Wave's Time To Shine - SE17617/2023 | Solveig Holth | 74 | 4 |
21 | Merjano's Fridas Girl - NO54082/15 | Siri Signarsdatter Nygård | 72 | 3 |
22 | Westaway Captain Cook - NO35044/17 | Stig Arne Kjellevold & Frank Bjerklund | 66 | 2 |
23 | Cocoline Sacret Huntress - NO41985/22 | Erika Sylte Daae | 61 | 4 |
24 | Blubby's Little Lady - NO49484/22 | Misty Knowlton | 58 | 4 |
24 | Blubby's Happy Haylee - NO57507/20 | Misty Knowlton | 58 | 2 |
26 | Cocoline Under Pressure - NO42054/23 | Lise K. Tromsdal | 57 | 3 |
27 | Desperados Just You And Me - NO64532/21 | Ingen Handegård | 56 | 4 |
28 | Westaway What Dreams Are Made Of - NO55263/22 | Stig Arne Kjellevold & Frank Bjerklund | 52 | 2 |
28 | Pediculus Bea - NO62666/21 | Kirsten Næss | 52 | 1 |
30 | Zelini's Girls Rock - NO43959/18 | Else Grindheim | 49 | 2 |
31 | Blubby's Miss Missy - NO32771/23 | Anita Lervåg | 47 | 2 |
32 | Yes Mans Fame And Fortune - NO58390/22 | Elke-Maria Bunk | 46 | 2 |
33 | Westaway Remember My Name - NO55261/22 | May Britt Kjellevold | 45 | 2 |
34 | Millside's You'll Be In My Heart - NO55867/22 | Ingjerd Skrede | 43 | 2 |
34 | Zelini's Across The World - NO53454/22 | Henriette Thiis-Evensen | 42 | 2 |
34 | Zelini's Globetrotter - NO53449/22 | Geir Høgås | 42 | 2 |
34 | Cocoline Quiet Triumph - NO41549/21 | Lise K. Tromsdal | 42 | 2 |
38 | Cocoline One To Watch - NO32220/21 | Ane Mogstad Strand | 37 | 2 |
39 | Engsoleias Blanca - NO49074/16 | Anne Ramstad | 35 | 1 |
40 | Blubby's Mellow Marshmellow - NO32774/23 | Nina Evensen Stølen | 34 | 2 |
41 | Zelini's Olympic Spirit - NO57499/21 | Lene Klemetsdal | 33 | 1 |
41 | Winton Kisses Of Fire - NO35493/18 | Elin Anita Gjerde | 33 | 1 |
43 | Bjøsi's Christmas Joy - NO33027/21 | Hege Thomassen Fosslund | 32 | 2 |
43 | Store-Ste's Sally Brown - NO43896/22 | Pål Wabnig | 32 | 2 |
45 | Mi-mio's Don`t Miss a Kiss - NO54543/21 | Bente Sneisen | 31 | 2 |
45 | Lelica's Purple Rain - SE16344/2023 | Heidi Ødegård | 31 | 2 |
45 | Winton It's Raining Men - NO38886/23 | Dina M A Johansen | 31 | 2 |
45 | Euphrasia Of Klamar Garden - CLP/ASS/6358 | Anne L. Buvik | 31 | 1 |
49 | Blubby's Natural Natasha - NO40025/23 | Therese Kopperud | 29 | 2 |
49 | Art-Wave's Showtime - SE17619/2023 | Betty Børseth | 29 | 2 |
49 | Bjøsi's Massey Ferguson - NO43099/18 | Siri Signarsdatter Nygård | 29 | 2 |
52 | Winton State Of The Art - NO56986/18 | Vanja Sliwa | 27 | 1 |
53 | Millside's Lovely Surprice - NO41510/18 | Fred Antonsen | 24 | 1 |
54 | Bjøsi's Days Of Glory - NO69768/21 | Marian J. Nossen | 23 | 2 |
55 | Ixibex Face-It - NO34371/23 | Lise Sallaup | 22 | 2 |
55 | Bellissiness Baddosdievva Peak - SE25270/2023 | Bodil Holm | 22 | 1 |
57 | Mi-mio's Raspberry Shot - NO51952/22 | Solgunn Guleng Pettersen | 21 | 1 |
57 | Sørmoens Always Tiko - NO36278/21 | Anette Waage Jung | 21 | 1 |
59 | Cocoline Starlight - NO41982/22 | Synne Teiseth Norbeck | 20 | 1 |
60 | Bobwhite's Chocolate Surprise - NO40050/20 | Heidi Mentzoni | 19 | 1 |
60 | Stormbird's Trek to Czech - NO38952/17 | Anne L. Buvik | 19 | 1 |
62 | Zelini's International Affair - NO53453/22 | Anita S. Kirknes Engebretsen | 18 | 1 |
63 | Blubby's Innocent Izabella - NO60283/20 | Tone Wiig | 17 | 1 |
63 | Kahill's Northern Lights - NO63874/21 | Elisabeth Nielsen | 17 | 1 |
65 | Above And Beyond Avendesora Poland - PKRVIII40793 | Kirsten Næss | 16 | 1 |
65 | Merseyside For Your Eyes Only - NO35357/20 | Marie Ramstad Nordmo | 16 | 1 |
67 | Winton Sweet Sixteen - NO40195/23 | Vanja Sliwa | 15 | 1 |
67 | Lochaline's Fantasy Picture - NO58234/22 | Hans Erik K. Sæle | 15 | 1 |
67 | Blubby's Kissable Kirby - NO68898/21 | Anne K. Axselsen | 15 | 1 |
67 | Kahill's Black Woodpecker - NO35542/16 | Ann Kristin Karlstad | 15 | 1 |
67 | Mi-mio's One Kiss Away - NO54546/21 | Inger Elin Moen | 15 | 1 |
67 | Zelini's Cosmopolitan - NO53452/22 | Thor-Andre Pedersen | 15 | 1 |
73 | Millside's Art Of Love - NO48323/23 | Inger Lise Øirås | 14 | 1 |
73 | Stormbird's Photogenic - NO40487/21 | Anne L. Buvik | 14 | 1 |
73 | Winton Up To You - NO65866/21 | Elin Kipperberg | 14 | 1 |
76 | Barecho Pricky Secret - SE41835/2023 | Mina Hammer | 13 | 1 |
76 | Blubby's Next Nelly - NO40022/23 | Misty Knowlton | 13 | 1 |
76 | Bobwhite's Cayenne - NO69523/21 | Cecilie Hodnekvam | 13 | 1 |
79 | Wigasci's Sound of love - NO50863/20 | Nina Beate Voll | 12 | 1 |
79 | Salix Culture Club - NO40694/23 | Hilde Walan | 12 | 1 |
81 | Fire 'N Ice Dare To Dream - SE53846/2015 | Sissel Ytre-Eide | 10 | 1 |
82 | Yes Mans Endless hope - NO41051/21 | Katrine Tollaksen | 9 | 1 |
83 | Winton In No Time - NO54383/15 | Tove Gjerde | 8 | 1 |
1 | Casein's Tabriz - NO33642/20 | Geir Aronsen | 154 | 5 |
2 | Dhen's Lady Stardust - NO32399/16 | Denise Fagervik | 127 | 5 |
3 | Westaway Liberty - NO53364/23 | Stig Arne Kjellevold | 125 | 5 |
4 | Dhen's Glamours Gipsy - NO46681/20 | Malin Jevne | 119 | 5 |
5 | Dhennis av Vettin - NO45538/17 | Denise Fagervik | 114 | 5 |
6 | Zenovas Gamekeeper - NO34318/23 | Silje Lindseth Havstein | 105 | 5 |
7 | Heddychlon Riccardo - SE46283/2019 | Hilde Kristin Brunsvik | 89 | 5 |
8 | Don's Vivienne Westwood - SE70215/2021 | Ina Halvorsen | 78 | 5 |
9 | Zenovas Dance Monkey - NO33084/20 | Monica Skauby | 57 | 4 |
10 | Funbone's Little Red Corvette - SE44787/2022 | Klaus Eggen | 52 | 3 |
11 | Ferndel Water Stone With Inugoya - KCAZ14181905 | Stig Arne Kjellevold | 52 | 5 |
12 | Casein's Isfahan - NO33643/20 | Jeanine E. Bjerkholt | 47 | 3 |
13 | Zenovas Expensive Love - NO52567/20 | Silje Lindseth Havstein | 43 | 2 |
14 | Ta Wei's Viveka Seldahl - SE35249/2022 | Harriet Marie Andreassen | 41 | 3 |
15 | Nordic Lumen Pure White Snow - NO35240/19 | Jørn Hammer | 41 | 3 |
16 | Clumbrolds Salome - SE48952/2023 | Denise Fagervik | 39 | 3 |
17 | Ta Wei's Flashdance - SE47753/2022 | Marie M. Johansen | 35 | 2 |
18 | Waterstreams Perfect Memory - SE48823/2022 | Bodil Robertsen | 30 | 2 |
19 | Fia - NO49009/20 | Kjersti Søyset Holmestad | 27 | 2 |
20 | Casein's Kermand - NO33646/20 | Malin Jevne | 22 | 2 |
21 | Whistledown Simon George - NO56117/21 | Ernesto Fusco | 21 | 1 |
21 | Westaway Up The Game - NO55633/13 | Stig Arne Kjellevold | 21 | 1 |
23 | Westaway Fun And Games - NO42301/19 | Åsta Gjersvik | 20 | 1 |
24 | Dhen's Here We Go Again - NO59233/22 | Denise Fagervik | 19 | 2 |
25 | Waterstreams Hail To The King - SE64365/2020 | Niclas Strøm | 16 | 2 |
26 | Nordic Lumen Footprints in the Snow - NO35235/19 | Mette Bruun Evensen | 15 | 1 |
27 | Aptus Ardwinna - NO48206/19 | Sølvi Helen Kjøl | 14 | 1 |
27 | Sophilias Ravishing Riley - NO37020/23 | Anette Elseth | 14 | 1 |
27 | Westaway Pride - NO53362/23 | Stig Arne Kjellevold | 14 | 1 |
28 | Dhen's Here There and Everywhere - NO59236/22 | Guri Olsen | 13 | 1 |
29 | Dhen's Surpise Surprise - NO47814/23 | Linn Kristin Korneliussen | 11 | 1 |
30 | Waterstreams Jp Painkiller - SE59258/2019 | Heidi Bratland | 7 | 1 |
1 | Funkarlas Pumba - NO54554/19 | Karen T. B. Hansen | 101 | 5 | |
2 | Fields Of Joy's Definitely Maybe - NO36873/22 | Bente Aase Duckett | 99 | 5 | |
3 | Falstrias It's My Life - DK03664/2021 | Kjersti Myking | 83 | 5 | |
4 | Hasaty's Impressive Mr Green - NO39847/23 | Lena Kristin Vold | 74 | 5 | |
5 | Funkarlas Tibia the GoddessofGames - NO47769/15 | Karen T. B. Hansen | 73 | 5 | |
6 | Flatöns Flower Collection Lilja - SE21371/2023 | Aina Sunde Dahl | 66 | 4 | |
7 | Ceben Daiki - SE22352/2023 | Kjersti Myking | 59 | 5 | |
8 | Fields Of Joy's Cream Of The Crop - NO54205/21 | Elise Celin Schmidt | 44 | 3 | |
9 | Fields Of Joy's Day Dream Believer - NO36868/22 | Sissel Ann Fløysvik | 40 | 3 | |
10 | Funkarlas Kiara - NO54559/19 | Birgitte Linnestad Aasrum | 30 | 2 | |
11 | Hasaty's Girl of our Dreams - NO39404/21 | Hilde Nielsen | 24 | 2 | |
12 | Fields Of Joy's Cute As A Bug - NO54202/21 | Bente Aase Duckett | 23 | 1 | |
13 | Periwinkle's Charlie's Angel - SE55238/2016 | Carina Berentsen | 17 | 1 | |
14 | Hasaty's Incredible Miss Red - NO39843/23 | Eivor Meisingset | 15 | 1 | |
14 | Fields Of Joy's Bright As A Button - NO55235/19 | Carina Berentsen | 15 | 1 | |
16 | Hasaty's Happy Together - NO66207/21 | Hilde Nielsen | 14 | 1 | |
16 | Hasaty's Imaginative Miss Purple - NO39848/23 | Hilde Nielsen | 14 | 1 | |
18 | Hasaty's Irreplaceable Mr Blue - NO39842/23 | Line Berg Härström | 13 | 1 | |
19 | Periwinkle's Baretta - SE55236/2016 | Siri Søvde | 12 | 1 |
1 | Star Fidelis Magnus the Law Mender - NO34757/22 | Jan Kristian Rørvik | 101 | 5 | |
2 | Libell's Rebel Yell - NO57104/22 | Inger Munkvoll | 85 | 5 | |
2 | Chervood's Snow August Strindberg - DK25483/2021 | Gitte Lunde | 85 | 5 | |
4 | Rainsways You Ain't Seen Muffin Yet - AKCSS30569801 | Marie Gading Klemetsen | 83 | 5 | |
5 | Grenneåsen's Mummi - NO67482/21 | Hans Støvern | 62 | 4 | |
6 | Bimbik's Tiffany - EST03973/17 | Nina M. Johnsrød | 45 | 3 | |
7 | Beachwalkstonecrest DiamondAtLibell - AKCSS26070002 | Anita Sjøstrøm Andersen | 43 | 3 | |
8 | Victores vici Kaprys Rejenta - PKRVIII45652 | Kristin Nersveen | 42 | 3 | |
8 | Star Fidelis Queen Ingerid - NO34749/22 | Nina M. Johnsrød | 42 | 3 | |
10 | Bimbik's Chanel - EST02421/21 | Kristin Nersveen | 31 | 2 | |
10 | Clumbraise Nikita - NO64074/22 | Edel P Sunde | 31 | 2 | |
12 | Everlasting Love White Roll - PKRVIII48030 | Emilie Marhaug | 28 | 2 | |
13 | Grenneåsen's Petrine - NO53409/23 | Birgitte Børresen | 40 | 3 | |
14 | Clumbraise Angel In The Snow - NO38745/14 | Marie Gading Klemetsen | 22 | 2 | |
15 | Star Fidelis Einar Thambarskelfir - NO34755/22 | Hanne Olds Dornish | 21 | 2 | |
16 | Pawderosa Arnhill - NO49849/23 | Kristin Nersveen | 18 | 2 | |
17 | Star Fidelis Queen Ragna - NO34751/22 | Kristin Nersveen | 16 | 1 | |
18 | Bimbik's Celine - EST02418/21 | Trond Berge | 15 | 1 | |
18 | Chervood's Snow Apollo by Oliver - DK19970/2017 | Sidsen Myhr | 15 | 1 | |
19 | Grenneåsen's Pernille - NO53411/23 | Hans Støvern | 9 | 1 |
1 | Hachiko Cova da Iria - PKRVIII43277 | Lars-Magnus Johansen | 76 | 5 |
